
![]() |
|
Properties of the LAMBDA powder Doser
Capacity
About 200 ml (corresponding to 250 g NaCl, 200 g NaHCO3, 150 g sucrose). This capacity is optimal for most laboratory applications.
Pin no.: |
cable colour code |
|---|---|
1 |
Input remote control + 0/10 V (yellow) |
2 |
Step frequency of pump motor (0 and 12V) (grey) |
3 |
Power supply 0 V (green) |
4 |
Power supply + 12 V (brown) |
5 |
Pump remote control ON/OFF (0 to +12 V) (white) |
6 |
RS485 GND |
7 |
RS485 B (-) |
8 |
RS485 A (+) |
Power: |
mains 90-240 V AC / 50-60 Hz, 400 W, CE conform (other voltages on request) |
|---|---|
Dimensions: |
22 x 40 x 38 cm (W x D x H) |
Display: |
LDC 4 x 40 digits with backlight |
Fermentor vessel: |
Pyrex glass with 5 to 8 side necks (culture volumes from 35 ml to 4.5 l) |
Temperature control: |
special radiation heat source with gilded reflector 150 W, |
Regulation: |
from 5 °C over RT to 70 °C |
Measurement: |
from 0 to 99.9 °C in 0.1 °C steps |
Precision: |
0.2 °C (0 to 60 °C) |
Sensor: |
Pt 100 incorporated in the pH sensor |
pH control: |
sterilisable pH electrode pH 0-13, with automatic temperature correction, Variopin connector, two-point semiautomatic calibration |
Resolution: |
0.01 pH unit |
Precision: |
0.02 pH unit |
pO2 control: |
sterilisable Clark type oxygen sensor with fast response and reinforced Teflon membrane, measurement and regulation through regulation of airflow rate, |
Range: |
0 to 25 mg oxygen/l, in 0.1 mg/l steps |
Air flow: |
0 to 5 l/min. in 0.1 l/min. steps, mass flow meter, linearity 3 %, reproducibility 0.5 % |
Control: |
proportional valve using memory metals |
Supplied air pressure: |
between 0.05 and 0.2 MPa |
Agitation: |
40 W Vibromixer 0 to 20 Hz with 1 or more stirring discs; sterility similar to magnetic coupling |
Selectable parameter: |
an additional parameter ("X") can be controlled by the instrument (foaming control, pCO2, optical density, conductivity, weight etc.) |
Sampling ports: |
up to four needles with Luer-Lock or multiseal PEEK fittings can be used for sampling and addition of correction solutions |
Pumps: |
up to 4 independent pumps with speed variation from 0 to 100 % can be used with Minifor (Preciflow, Multiflow or HiFlow) |
Working temperature: |
0-40 °C |
Working relative humidity: |
0-90 % |
Weight: |
7.5 kg |
PC control: |
complete PC control and date treatment using FNet program for Fermentors from Sysmatec or SIAM fermentation software |
>> Up
Catalogue No. |
Item |
|---|---|
| 800010 | Start up kit |
| 800011 | Additional regulated line (for acid base) |
| 800200 | Basic control unit (with electronics, display and software for measurement and control of 6 parameters, vibromixer and IR heater) |
| 80201 | mains cable |
| 800037-1 | adjustable lateral reactor holder 1 l reactor |
| 800037-03 | adjustable lateral reactor holder 0.3 l reactor |
| 800037-2 | adjustable lateral reactor holder 2 l reactor |
| 800037-3 | adjustable lateral reactor holder 3 l reactor |
| 800037-5 | adjustable lateral reactor holder 5 l reactor |
| 800047 | support rod |
| 800048 | adjustable support plate for pump |
Reactors |
|
| 800N03-J | fermentation vessel total volume 0.3 l (jacketed) |
| 800N1 | fermentation vessel total volume 1 l |
| 800N2 | fermentation vessel total volume 2 l |
| 800N3 | fermentation vessel total volume 3 l |
| 800N5 | fermentation vessel total volume 5 l |
| 800055 | open screw cap small SVL 22 |
| 800056 | open screw cap large SVL 30 |
| 80021-0 | silicone blind cap for large unused ports |
| 80020-0 | silicone blind cap for small unused ports |
| 80020 | silicone caps open (diam. 12 mm) |
| 80023-19 | gasket small |
| 80023-30 | gasket large |
| 80025 | large silicone sterility membrane |
| 800031 | sparger pipe |
| 800031-3 | sparger pipe for 3 l vessel |
| 800039 | microsparger (selfcleaning) |
| 80040 | screw for fixing of the air distributor |
| 800033 | stirring disc |
| 800051 | quadruple sampling port with Luer-Lock fittings |
Fermentor head |
|
| 800014 | vibromixer with cable and fittings |
| 80027 | large central screw cap for head fixing |
| 800030 | air input assembly |
| 80028 | head |
| 800052 | mobile cockPEEK |
Probes |
|
| 800053 | combined pH and temp probe 18 cm with Variopin connector |
| 800090 | DO probe fast response with reinforced PTFE membrane |
| 800091 | membrane module |
| 800096 | DO sensor cable (parameter X cable) |
| 800097 | DO probe solution |
Various parts |
|
| 800098-125 | reagent bottle 125 ml with pipes and Luer-Lock |
| 800098-250 | reagent bottle 250 ml with pipes and Luer-Lock fittings |
| 800078 | magnetic bottle holder for 125 ml bottle |
| 800079 | magnetic bottle holder for 250 ml bottle |
| 800100 | silicone tubing 3/5 mm, 5 m |
| 800099 | input and output filter for air |
| 800101 | glass condenser for air output |
| 800103 | adapter closed end and Luer Lock (stainless steel) |
| 800104 | adapter hose end and Luer Lock (stainless steel) |
| 800105 | adapter closed end and Luer Lock |
| 800106 | adapter hose end and Luer Lock |
| 800083 | air output condenser based on Peltier cell |
| 800083-1 | Peltier cell |
| 800083-2 | condensor body |
| 800083-3 | condensor tube |
| 800087 | cooling finger based on Peltier cell |
| 800102 | alarm connector |
| 800108 | sampling device |
| 800400 | Adaptor for use of Minifor Fermentor as cell culture reactor (bioreactor) |
| 800701 | Gas flow controller - MASSFLOW |
Pumps with proportional speed control |
|
| 4801 | Preciflow peristaltic pump 0-600 ml/hr |
| 4901 | Multiflow peristaltic pump same as Preciflow but programmable |
| 5001 | HiFlow peristaltic pump same as Multiflow but 0-3000 ml/hr |
| 5101 | MaxiFlow pump same as HiFlow but 0-10 l/hr |
| 4810 | peristaltic pump cable |
| 800500 | Syringe antifoam addition system |
| 800501 | detection system |
| 800502 | miniature syringe pump for 10 ml antifoam |
PC control |
|
| 800601 | New software FNet for PC control of up to 6 Fermentors |
| 800601 | PC control cable with RS 485 to RS 232 converter and supply |
| 800603 | SIAM industrial fermentation software |
